- Appearance color: translucent (natural color)
- Customized length: 2M, 5M, 100M, 150M, 200M, etc.
- Inch size: 1/8”~8”
- Thickness: 0.5mm~3mm
type | Specification | OD | ID | Thickness | TOL | |
OD | Thickness | |||||
mm Size | 3 | 3 | 2 | 0.5 | ±0.1 | ±0.05 |
4 | 4 | 3 | 0.5 | ±0.1 | ±0.05 | |
6 | 6 | 4 | 1 | ±0.1 | ±0.06 | |
8 | 8 | 6 | 1 | ±0.12 | ±0.06 | |
10 | 10 | 8 | 1 | ±0.15 | ±0.15 | |
12 | 12 | 10 | 1 | ±0.15 | ±015 | |
16 | 16 | 14 | 1 | ±0.15 | ±0.15 | |
19 | 19 | 15.8 | 1.6 | ±0.2 | ±0.20 | |
25 | 25 | 22 | 1.5 | ±0.25 | ±0.25 | |
Inch Size | 1/8” | 3.18 | 1.59 | 0.8 | ±0.10 | ±0.10 |
1/4” | 6.35 | 3.95 | 1.2 | ±0.10 | ±0.10 | |
3/8” | 9.53 | 6.35 | 1.6 | ±0.10 | ±0.10 | |
1/2” | 12.7 | 9.53 | 1.6 | ±0.15 | ±0.15 | |
3/4” | 19.05 | 15.8 | 1.6 | ±0.2 | ±0.20 | |
1” | 25.4 | 22.2 | 1.6 | ±0.25 | ±0.25 | |
1 1/4” | 31.8 | 28 | 1.9 | ±0.3 | ±0.3 | |
1 1/2” | 38.1 | 33.7 | 2.2 | ±0.3 | ±0.3 | |
2″ | 50.8 | 45.64 | 2.58 | ±0.3 | ±0.3 |
unit:mm
Remark:
- Length and tolerance: The length of the pipe is expressed in **M, and the tolerance is 0~≠2%. The allowable length tolerance of other specifications is 0~≠2%.
- Other sizes can be ordered.
- Acid and corrosion resistant.
- Operating temperature range: The maximum temperature is 200℃ and it will not deform even if it is used continuously. It is suitable for low temperatures above -60℃.
- Non-stickiness: low friction, low viscosity, and high water and oil repellency on the surface of water and oil, which can increase the reliability of the raw material.
- Excellent weather resistance: no loss or deformation when directly exposed to sunlight, rain or exhaust gas, and no change in characteristics after long-term exposure outdoors.
- Excellent insulating material: very low dielectric constant and extremely low dielectric dissipation factor.
- Long service life and excellent wear resistance.